Our online service accepts credit cards and ACH payments. | ALA Fee |
General Membership | $70 per year |
Beach Club Membership | $240 per year |
Each Slip Right / Dock (Due Date: April 1 of each year) | $600 per year |
Please be advised that our online service only accepts credit cards at this time. | ALA Fee / Cash or Check Discount |
Powerboat over 12' or Sailboats with slip right, slip rental or summer storage | $230 per year |
Powerboat over 12' or Sailboats WITHOUT slip right, slip rental or summer storage | $515 per year |
Small boat, non-powered | $25.00 per year |
Stand-Up Paddleboards | $10.00 per year |
Motor and Cooling System "Engine Flush" | $25 |
Each Ballast Tank or Bladder | $25 |
Outside of Boat and Trailer | $25 |
Miscellaneous - tow vehicle, cables, anchor, etc. | $25 |
Boat operators license. Licenses are valid for three (3) years and are required of all persons operating a boat on Lake Arrowhead. | $15 |
New/Replacement decal. This fee is for lost decals only. If a "lost" decal is found on another boat, the original purchaser shall be liable for the full value of the decal. | $10 |
Boat registration transfer. This fee is applicable only for members replacing one boat, power over 12' or sail, with another and for members purchasing a boat previously registered in the current year. | $50 |
Member to Member Dock/Slip Rental Agreement Processing Fee. This fee applies to Member to Member Dock/Slip Rental Agreements only. | $50 |
Beach Club Rentals. Determined by day of the week, nature of event and status of renter. | Call for current pricing |
Color Aerial Photos: 8.5 x 11 inches | $10 / page |
Copies | $0.50 / page |
DOCK Dock work pricing is per slip * (up to 10 slips, 1/2 price per slip after 10 slips) | |
New installation or replacement * | $400 |
Modification * | $200 |
Repair: for example, replace decking, joists or floats * | $100 |
Demolition (Expedited Permit) | $0 |
PIER | |
New installation or replacement | $400 |
Modification | $200 |
Remodel or repair: for example, to replace decking, joists or supports | $100 |
STAIRS | |
Stairs - Shoreline access to pier | $200 |
Walkway, Gangway, Gang Extension Stairs (new or replacement) | $100 |
Remodel or repair of stairs and extension stairs | $100 |
DOCK HOUSE (per slip) | |
New | $500 |
Remodel or Repair | TBD |
WALLS (Retaining, Garden or Seawall) | |
New installation or replacement | $400 |
Modification | $200 |
Repair | $100 |
Large or Special Project | TBD |
OTHER | |
Fencing and Gate (on piers and/or docks) Per slip (up to three slips) |
$25/slip |
Boat Lift Initial installation (requires plans for electrical supply) |
$50 |
Awnings (hard or soft covering for piers and/or docks), per slip New installation Repair or replace |
$100 $50 |
Weed Nets | $25 |
General Repairs, Maintenance or Demolition Under $2,500 (requires an Expedited Permit) |
$0 |
Slip Jack (under water or overhead), per slip | $25 |
Dock Movement Due to Low Lake Level (requires an Expedited Permit) | $0 |
Landscaping (a permit application is required) Artificial Turf |
$0 $50 |
Electrical Work New installation (requires County Building permit) Repairs (by ALA Registered Electrical Contractors) |
$100 $50 |
Large or Special Projects (to be determined on a case by case basis) | TBD |